<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Global Investments</title>
	<atom:link href="http://cg-inv.com/cgi/feed/" rel="self" type="application/rss+xml" />
	<link>http://cg-inv.com/cgi</link>
	<description>OBJECTIVITY - INTEGRITY - CREATIVITY</description>
	<lastBuildDate>Wed, 04 May 2011 08:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Daimler in the fast lane: 3Q10 results &amp; FY10E-12E</title>
		<link>http://cg-inv.com/cgi/2010/11/daimler-in-the-fast-lane-3q10-results-fy10e-12e/</link>
		<comments>http://cg-inv.com/cgi/2010/11/daimler-in-the-fast-lane-3q10-results-fy10e-12e/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Diamler Mercedes]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=811</guid>
		<description><![CDATA[<p>Mercedes-Benz Cars keeps driving earnings upgrade FY10E-12E. Earnings upgrade for FY10E.  Our view: At EUR 48.40, Daimler shares are currently valued at 7.9x prospective 2012E earnings, which is at a 32% discount to the 5-year (2004-08) low historic valuation of 11.7x and a 21% discount to the 10-year (1999-2008) low historic valuation of 10.0x. This [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Arial; color: #1c0085} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial; color: #0c1463} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Arial} -->Mercedes-Benz Cars keeps driving earnings upgrade FY10E-12E. Earnings upgrade for FY10E.  Our view: At EUR 48.40, Daimler shares are currently valued at 7.9x prospective 2012E earnings, which is at a 32% discount to the 5-year (2004-08) low historic valuation of 11.7x and a 21% discount to the 10-year (1999-2008) low historic valuation of 10.0x. This is inconsistent with the implication that our estimates for 2012E EPS (EUR 6.12), which we do not expect to be peak earnings, are 60% above 2007’s pre- crisis EUR 3.83 and the 10-year average of EUR 3.84 and 98% above the 5-year average of EUR 3.08. (See pp. 24-25 for details.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/11/daimler-in-the-fast-lane-3q10-results-fy10e-12e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler earnings recovery is gaining even more traction</title>
		<link>http://cg-inv.com/cgi/2010/10/daimler-earnings-recovery-is-gaining-even-more-traction/</link>
		<comments>http://cg-inv.com/cgi/2010/10/daimler-earnings-recovery-is-gaining-even-more-traction/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Diamler Mercedes]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=807</guid>
		<description><![CDATA[<p>Our view: At EUR 44.60, Daimler shares are currently valued at 7.4x prospective 2012E earnings, which is at a 37% discount to the 5-year (2004-08) low historic valuation of 11.7x and a 26% discount to the 10-year (1999-2008) low historic valuation of 10.0x. This is inconsistent with the implication that our estimates for 2012E [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Arial} -->Our view: At EUR 44.60, Daimler shares are currently valued at 7.4x prospective 2012E earnings, which is at a 37% discount to the 5-year (2004-08) low historic valuation of 11.7x and a 26% discount to the 10-year (1999-2008) low historic valuation of 10.0x. This is inconsistent with the implication that our estimates for 2012E EPS (EUR 6.04), which we do not expect to be peak earnings, are 57% above 2007’s pre- crisis EUR 3.83 and the 10-year average of EUR 3.84 and 96% above the 5-year average of EUR 3.08. (See pp. 25-26 for details.) Our indepth report...</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/10/daimler-earnings-recovery-is-gaining-even-more-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Motor Show 2010 &#8211; Preview</title>
		<link>http://cg-inv.com/cgi/2010/09/paris-motor-show-2010-preview/</link>
		<comments>http://cg-inv.com/cgi/2010/09/paris-motor-show-2010-preview/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 05:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Western Europe Auto Market Outook]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=800</guid>
		<description><![CDATA[<p>We are previewing 34 cars and concepts, including concepts for electric scooters by Smart and Mini ␣ There is still a lot of fun and glamour in the industry, with a number of premium products and performance cars on show both as concept and production [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} span.s1 {font: 12.0px Helvetica} span.Apple-tab-span {white-space:pre} -->We are previewing 34 cars and concepts, including concepts for electric scooters by Smart and Mini ␣	There is still a lot of fun and glamour in the industry, with a number of premium products and performance cars on show both as concept and production cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/09/paris-motor-show-2010-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW zooming off in the fast lane!</title>
		<link>http://cg-inv.com/cgi/2010/08/bmw-zooming-off-in-the-fast-lane/</link>
		<comments>http://cg-inv.com/cgi/2010/08/bmw-zooming-off-in-the-fast-lane/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=796</guid>
		<description><![CDATA[<p>Management under CEO Reithofer have taken a highly pro-active business approach and introduced a modular production &#38; development strategy for future products, are accelerating the model momentum and efficiently hedging currency. This has put BMW in a position to better take advantage of external factors such as a strong global recovery in demand and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px Arial; color: #1c0085} -->Management under CEO Reithofer have taken a highly pro-active business approach and introduced a modular production &amp; development strategy for future products, are accelerating the model momentum and efficiently hedging currency. This has put BMW in a position to better take advantage of external factors such as a strong global recovery in demand and pricing of premium cars, and increased volatility in the currency markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/08/bmw-zooming-off-in-the-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Valuation</title>
		<link>http://cg-inv.com/cgi/2010/07/daimler-valuation/</link>
		<comments>http://cg-inv.com/cgi/2010/07/daimler-valuation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Diamler Mercedes]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=787</guid>
		<description><![CDATA[<p>A valuation in line with the 10-year low historic valuation of 10.0x implies a share price of EUR 56.71 at year-end 2012E and time-discounted (yield of 10-year Bund) a target price of EUR 53.72 at year-end 2010E, which is 23.3% above the current share price. See our latest company report on Daimler of July [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Arial} -->A valuation in line with the 10-year low historic valuation of 10.0x implies a share price of EUR 56.71 at year-end 2012E and time-discounted (yield of 10-year Bund) a target price of EUR 53.72 at year-end 2010E, which is 23.3% above the current share price. See our latest company report on Daimler of July 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/07/daimler-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Industrial Manufacturing: Flat Cycle in 2010</title>
		<link>http://cg-inv.com/cgi/2010/06/global-industrial-manufacturing-flat-cycle-in-2010/</link>
		<comments>http://cg-inv.com/cgi/2010/06/global-industrial-manufacturing-flat-cycle-in-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrials]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=818</guid>
		<description><![CDATA[<p>Disappointing order trends in 2010 indicate a flat recovery.</p> ]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 16.0px Arial; color: #1b0084} -->Disappointing order trends in 2010 indicate a flat recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/06/global-industrial-manufacturing-flat-cycle-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW 1Q10E preview and tables</title>
		<link>http://cg-inv.com/cgi/2010/04/bmw-1q10e-preview-and-tables/</link>
		<comments>http://cg-inv.com/cgi/2010/04/bmw-1q10e-preview-and-tables/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=779</guid>
		<description><![CDATA[<p>Our view: Following a sharp 32% increase from a 2010-low of EUR 28.75 (on February 15th) the BMW share price hit a two-year high of almost EUR 38 on April 26th. The current BMW share price of EUR 36.69 values BMW shares at 11.8x 2011E earnings, which is at a 21% premium to the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Arial} -->Our view: Following a sharp 32% increase from a 2010-low of EUR 28.75 (on February 15th) the BMW share price hit a two-year high of almost EUR 38 on April 26th. The current BMW share price of EUR 36.69 values BMW shares at 11.8x 2011E earnings, which is at a 21% premium to the 5-year average pre-crisis historic valuation of 9.8x. This is inconsistent with the implication that our 2011E EPS (EUR 3.11) are 35% below 2007’s EUR 4.78 and 17% below the pre-crisis 5-year average of EUR 3.74. (See pp.10-11 for details.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/04/bmw-1q10e-preview-and-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Valuation</title>
		<link>http://cg-inv.com/cgi/2010/04/bmw-valuation/</link>
		<comments>http://cg-inv.com/cgi/2010/04/bmw-valuation/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[BMW]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=783</guid>
		<description><![CDATA[<p>Even a valuation in line with the 5-year average pre-crisis historic valuation of 9.8x implies a share price of EUR 30.36 at year-end 2011E and time-discounted (yield of 10-year Bund), a target price of EUR 29.46 at year-end 2010E, which is 19.7% below the current share price and 10% above the previous target price [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Arial} span.s1 {font: 6.5px Arial} -->Even a valuation in line with the 5-year average pre-crisis historic valuation of 9.8x implies a share price of EUR 30.36 at year-end 2011E and time-discounted (yield of 10-year Bund), a target price of EUR 29.46 at year-end 2010E, which is 19.7% below the current share price and 10% above the previous target price of EUR 26.77. See our latest company report on BMW of April 29th.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/04/bmw-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler prel 1Q10 results &amp; upgrade estimates and tables</title>
		<link>http://cg-inv.com/cgi/2010/04/daimler-prel-1q10-results-upgrade-estimates-and-tables/</link>
		<comments>http://cg-inv.com/cgi/2010/04/daimler-prel-1q10-results-upgrade-estimates-and-tables/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Diamler Mercedes]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=775</guid>
		<description><![CDATA[<p>Daimler’s preliminary 1Q10 results: stellar performance at M-B Cars and Daimler Trucks busting FY10 guidance. Management doubled their FY10 outlook for M-B Cars to EUR 2.5-3.0bn and trebled that for Trucks to EUR 0.5-0.7bn. We raised our EPS estimates by 64% to EUR 2.74 in FY10E and by 20% to EUR 3.75 in FY11E. [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 10.0px Arial; color: #1c0085} span.s1 {font: 11.0px Arial} span.s2 {font: 7.0px Arial} -->Daimler’s preliminary 1Q10 results: stellar performance at M-B Cars and Daimler Trucks busting FY10 guidance. Management doubled their FY10 outlook for M-B Cars to EUR 2.5-3.0bn and trebled that for Trucks to EUR 0.5-0.7bn. We raised our EPS estimates by 64% to EUR 2.74 in FY10E and by 20% to EUR 3.75 in FY11E. (Final 1Q10 results are due Tuesday, April 27th.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/04/daimler-prel-1q10-results-upgrade-estimates-and-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2Q10 US Equities Strategy</title>
		<link>http://cg-inv.com/cgi/2010/03/2q10-us-equities-strategy/</link>
		<comments>http://cg-inv.com/cgi/2010/03/2q10-us-equities-strategy/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Strategy]]></category>

		<guid isPermaLink="false">http://cg-inv.com/cgi/?p=868</guid>
		<description><![CDATA[<p>Included in this report is our 2010 Macro Outlook and Beyond, GDP Commodity Price Forecasts, Equities Indices Targets covering Currency Forecasts, Global Equities Sector Outlook, Global Equities Outlook per Country and Global Equities Indices Targets.</p> ]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 24.0px Helvetica; color: #1b0084} -->Included in this report is our 2010 Macro Outlook and Beyond, GDP Commodity Price Forecasts, Equities Indices Targets covering Currency Forecasts, Global Equities Sector Outlook, Global Equities Outlook per Country and Global Equities Indices Targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://cg-inv.com/cgi/2010/03/2q10-us-equities-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.559 seconds -->

